AIrtel has recently introduced new 2GB 3G/4G data per day recharge plans for all the circles,These plans offer airtel users with 56GB of High speed 4G/3G data along with unlimited Local + STD calling for a period of 28 days,the respective recharge plan price for various circles are as follows ,these plans are applicable only for airtel prepaid users,you can recharge with a plan directly using the link given below as per the price in your circle.
As per a recent report from Open signal airtel has topped 4G/3G speed charts with a speed of 9.2 MBPS on LTE downloads and 3.6 MBPS on 3G downloads, Opensignal report says “As it did six months ago, Airtel took both our 4G speed and 3G speed awards.” Now Lets have a look at all the 2GB data per day plan applicable across various circles.
Pack price | Circle | Benefits | Validity |
---|---|---|---|
549₹ | AP | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Assam | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Bihar | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Chennai | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Delhi | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
547₹ | Gujarat | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Haryana | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | HP | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | J & K | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Karnataka | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Kerela | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Kolkata | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Maharashtra | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | MP | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Mumbai | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | North East | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Orissa | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Punjab | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
548₹ | Rajasthan | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | Tamil Nadu | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | UP East | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | UP West | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
549₹ | West Bengal | UL calls (Local+STD)+2GB 3G/4G per day | 28 days |
Reply